City of Lincoln Salaries
Listing of all City of Lincoln, IL, employees and their designated annual salary. Please note that these are estimates for the past year and may not reflect exactly what the employee is actually compensated.
Elected Officials | Salaries |
---|---|
Mayor, Tracy Welch -Part Time | 17,000.00 |
Aldermen - Regular City Council Meeting | 75.00/meeting |
Aldermen - Committee of the Whole | 50.00/meeting |
City Treasurer, Charles N. Conzo - Part Time | 10,000.00 |
City Clerk, Peggy Bateman | 63,482.64 |
Mayor's Office | Salaries |
---|---|
Ashley Metelko - Administrative Assistant | 45,894.00 |
Clerk's Office | Salaries |
---|---|
Landers, Julie - Deputy Clerk | 50,428.32 |
Coffman, Christina - Sewer Admin Clerk | 46,688.40 |
Davis, Ashley - Sewer Clerk | 45,894.00 |
Getchel, Angela - Part Time Sewer Clerk | 31,637.84 |
Building & Safety Office | Salaries |
---|---|
Woodhall, Wes - Building & Safety Officer | 83,071.68 |
Ingram, Cori - Deputy Building & Safety Officer | 47,616.96 |
Hutchison, Charity - Admin Assistant | 45,894.00 |
Fire Department | Salaries |
---|---|
Johnson, Ty - Chief | 100,467.60 |
Coffey, Darren - Assistant Chief | 98,013.36 |
Harding, Chris - Assistant Chief | 98,013.36 |
Roland, Ben - Assistant Chief | 98,013.36 |
Boice, Shelby- Lieut. | 81,240.72 |
Casey, Brock | 45,091.92 |
Conrady, Savannah | 74,634.48 |
Cosby, James - Insp. | 81,240.72 |
Davis, Chris-Insp | 84,097.68 |
Davis, Nick-Insp. | 81,240.72 |
Dexter, Andy - Lieu | 85,525.92 |
Elsas, Brennan | 46,996.32 |
Grant, Koltyn | 46,996.32 |
Kern, Chad | 80,705.04 |
Koehler, Todd | 89,811.36 |
Patridge, Kyle | 75,705.60 |
Reed, James | 89,096.88 |
Romanotto,Brian | 45,993.84 |
Tripplett, Bret - Capt. | 88,382.88 |
Williams, Ashley - Capt. | 86,954.40 |
Wood, Robert | 79,991.04 |
Police Department | Salaries |
---|---|
Meister, Jr. Joseph - Chief | 106,898.64 |
Comstock, Matthew -Deputy Chief | 105,018.00 |
Rawlins, Kirsten - Admin Asst. | 48,000.00 |
Aiken, Evelynn-Rec. Clerk | 32,000.00 |
Antoine, Collin- Cpl. | 84,214.32 |
Becker, Paul | 75,191.28 |
Brandt, Nathaniel | 60,099.84 |
Carter, Johnathan | 60,099.84 |
Clements, Brian - Corp. | 89,477.76 |
Colon Negron, Edwin | 75,191.28 |
Davis, Eric | 75,191.28 |
Eimer, Chad | 86,470.08 |
Fruge, Christy | 87,973.68 |
Fruge, Michael | 91,733.28 |
Hannel Jacquelynn | 75,191.28 |
Hoban, Patrick | 76,695.12 |
Hopper, James | 75,191.28 |
Kink, Jared-Cpl. | 80,454.72 |
LaSanska, Devin | 75,191.28 |
Long, TaKarri | 76,695.12 |
Lynn, Kevin - Sgt. | 96,244.80 |
Pettit, Shawn, -Sgt. | 93,237.36 |
Phillips, Christopher - Cpl | 85,718.16 |
Reed, Christopher, Sgt. | 97,748.88 |
Rohrer, Jason | 78,198.96 |
Sherren, Robert-Sgt. | 94,741.20 |
Smith, Brandon | 76,695.12 |
Wombles, Clinton | 85,718.16 |
Street and Alley Department | Salaries |
---|---|
Landers, Walt - Superintendent | 98,920.08 |
Davis, Joseph - Asst Superintendent | 76,719.84 |
Bishop, TJ | 70,298.64 |
Bridges, Brandon | 70,298.64 |
Caplinger, Wesley | 70,298.64 |
Gandolfi, William G | 73,678.08 |
Johnston, Eldon | 72,326.16 |
Matson, Hayden | 70,298.64 |
Whiteman, Christopher | 79,682.40 |
Wright, Chase | 64,214.88 |
Landfill Attendant - Part Time |